Driven by a high-performance MediaTek Dimensity chipset, the Oppo Reno11 F has a 6.7-inch AMOLED 120Hz display for very smooth pictures. Although the 5000mAh battery with 67W fast charging offers all-day power, its 64MP AI triple-camera records breathtaking images. Tech buffs would be perfect candidates for its sophisticated look and high-end functionality!
The 6.7-inch AMOLED display with 120Hz refresh rate of the trendy and powerful Oppo Reno11 F smartphone defines perfect and immersive viewing experience. Its MediaTek Dimensity chipset drives it to have perfect multitasking and gaming capability. Given the 64MP AI triple-camera system records of outstanding photographs and films, photographers will find perfect fit. Your long-lasting power and fast recharges come from two 5000mAh batteries and 67W fast charging. Running on Android 14 with ColourOS offers an intuitive and flexible interface. Modern consumers will most definitely enjoy its elegant appearance, bright display, and innovative features.
Feature | Details |
---|---|
Brand | Oppo |
Model | Reno11 F |
Launch Date | 2024 (Expected) |
Operating System | Android 14, ColorOS 14 |
Processor | MediaTek Dimensity 7050 (6nm) |
CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB / 12GB LPDDR4X |
Internal Storage | 128GB / 256GB UFS 2.2 (Expandable via microSD) |
Display | 6.7-inch AMOLED, 120Hz, HDR10+, 1080 x 2412 pixels (~394 ppi) |
Main Camera | Triple: 64MP (f/1.7, Wide, PDAF) + 8MP (Ultra-wide, f/2.2) + 2MP (Macro, f/2.4) |
Camera Features | LED Flash, HDR, Panorama, 4K Video Recording |
Front Camera | 32MP (f/2.4, Wide) with HDR, 1080p video |
Battery | 5000mAh Li-Po (Non-removable) |
Charging | 67W SuperVOOC Fast Charging |
Fingerprint Sensor | Under-display (Optical) |
Face Unlock | Yes |
Network Support | 5G, 4G LTE, 3G, 2G |
SIM | Dual SIM (Nano-SIM, Dual Standby) |
Wi-Fi | Wi-Fi 6, Dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes (Region Dependent) |
USB | USB Type-C 2.0, OTG |
Audio | Stereo Speakers, 3.5mm Headphone Jack |
Build Material | Glass Front, Plastic Frame, Glass Back |
Colors | Black, Blue, Pink |
Weight | 175g |
Dimensions | 161.8 x 74.2 x 7.5 mm |
Price (Expected) | $350 - $450 (Varies by Region) |
Discover the latest mobile reviews, detailed specifications and latest prices at MobileReviewZone. Choose the best phone with an informed decision!
Lahore, Pakistan
© Mobilereviewzone. All Rights Reserved. Designed by HTML Codex